<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JvR Group blog</title>
	<atom:link href="http://www.psychologyafrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychologyafrica.com</link>
	<description>Consulting psychologists and test providers in Africa</description>
	<lastBuildDate>Fri, 18 May 2012 11:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hogan Talk: VALUE OF VALUES (CT 30 Jul and Jhb 31 Jul &#8211; FREE!)</title>
		<link>http://www.psychologyafrica.com/2012/05/hogan-talk-value-of-values-ct-30-jul-and-jhb-31-jul-free/</link>
		<comments>http://www.psychologyafrica.com/2012/05/hogan-talk-value-of-values-ct-30-jul-and-jhb-31-jul-free/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:54:45 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Product related]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hogan]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2654</guid>
		<description><![CDATA[It is an all-too-familiar story: A company hires a talented leader with a proven track record as its new top executive, ushering them out months later and hemorrhaging top-performing employees in the process. The problem: conflicting values.  Values are important motivators that have ramifications at every organizational level, ranging from turnover and team dynamics to [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/05/hogan-talk-value-of-values-ct-30-jul-and-jhb-31-jul-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man’s Best Friend / Man’s Best Therapist?</title>
		<link>http://www.psychologyafrica.com/2012/05/the-beginning-of-animal-assisted-therapy-aat/</link>
		<comments>http://www.psychologyafrica.com/2012/05/the-beginning-of-animal-assisted-therapy-aat/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:59:57 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AAT]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2643</guid>
		<description><![CDATA[The Beginning of Animal Assisted Therapy (AAT) &#160; I love the animals (two dogs and a parrot) in my family as much as I love the humans, some days more.  Recently a serious medical condition threatened the life of my Border Collie.  The thought of having to put my dog to sleep was pure agony.  [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/05/the-beginning-of-animal-assisted-therapy-aat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Competence &#8211; Competency Assessment Series (CAS)</title>
		<link>http://www.psychologyafrica.com/2012/05/measuring-competence-competency-assessment-series-cas/</link>
		<comments>http://www.psychologyafrica.com/2012/05/measuring-competence-competency-assessment-series-cas/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:26:50 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Product related]]></category>
		<category><![CDATA[assessment centres]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[competencies]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2631</guid>
		<description><![CDATA[Measuring competencies in order to predict performance has a long and rich history, dating back to the 1940’s with the selection of war officers. With the world of work becoming increasingly dependent on the quality of their human resources to remain competitive, so did the need to measure and develop competence over the years. The [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/05/measuring-competence-competency-assessment-series-cas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The FIRO-B® Instrument</title>
		<link>http://www.psychologyafrica.com/2012/05/about-the-firo-b-instrument/</link>
		<comments>http://www.psychologyafrica.com/2012/05/about-the-firo-b-instrument/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:54:32 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Product related]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Firo-b]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2623</guid>
		<description><![CDATA[Compiled by Lana van Staden “When people have sufficient self-awareness to have a healthy self-esteem, and when organisations promote an open, honest climate, much pain can be eliminated.” – Will Schutz (taken from Thompson, 2001) &#160; &#160; &#160; FIRO-B Certification Training If you would like to learn more about the FIRO-B®, consider attending our training [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/05/about-the-firo-b-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthscope™- Releasing the Energy</title>
		<link>http://www.psychologyafrica.com/2012/04/strengthscope-releasing-the-energy/</link>
		<comments>http://www.psychologyafrica.com/2012/04/strengthscope-releasing-the-energy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:24:37 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product related]]></category>
		<category><![CDATA[Strengths Partnership]]></category>
		<category><![CDATA[Strengthscope]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2617</guid>
		<description><![CDATA[Jopie van Rooyen &#38; Partners recently was fortunate to host James Brook from Strengths Partnership, a world leader in providing practical strengths-based solutions to translate individual, team, and organisational strengths into quantifiable success and sustainable people advantage. Strengths Partnership is based in the UK and rapidly expanding their footprint around the world. During his visit, [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/04/strengthscope-releasing-the-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Product Update: CIP, SWSI, Creative Fingers, Readucate, Vita Stories and Story Minutes,</title>
		<link>http://www.psychologyafrica.com/2012/04/local-product-update-cip-swsi-creative-fingers-readucate-vita-stories-and-story-minutes/</link>
		<comments>http://www.psychologyafrica.com/2012/04/local-product-update-cip-swsi-creative-fingers-readucate-vita-stories-and-story-minutes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:30:21 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Product related]]></category>
		<category><![CDATA[South African Products]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2594</guid>
		<description><![CDATA[Career Interest Profile (CIP v.3)  We are hard at work on a DVD where Prof Maree guides us through the process of reflective career counselling using two case studies to facilitate the learning.  The DVD will be launched soon, if you are interested, please complete this form and we will let you know when the [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/04/local-product-update-cip-swsi-creative-fingers-readucate-vita-stories-and-story-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of the psychomotor assessment domain</title>
		<link>http://www.psychologyafrica.com/2012/04/a-brief-history-of-the-psychomotor-assessment-domain/</link>
		<comments>http://www.psychologyafrica.com/2012/04/a-brief-history-of-the-psychomotor-assessment-domain/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:58:25 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[psychomotor]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2578</guid>
		<description><![CDATA[By Paul Vorster (Jopie van Rooyen and Partners) Psychomotor abilities, skills, and constructs are measured for a number of practical purposes, including the understanding of neurological deficits, appropriate perception-stimuli interactions, safety, intelligence, emotional wellbeing and stress tolerance. Today, psychomotor assessments are also used in the field of biofeedback. Psychomotor abilities can be defined as the [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/04/a-brief-history-of-the-psychomotor-assessment-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Assessment Tools &amp; Approaches</title>
		<link>http://www.psychologyafrica.com/2012/04/leadership-assessment-tools-approaches/</link>
		<comments>http://www.psychologyafrica.com/2012/04/leadership-assessment-tools-approaches/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:16:51 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[JvR Consulting]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2589</guid>
		<description><![CDATA[By Lauren Davis, JvR Consulting Psychologists “Organizations are like automobiles.  They don’t run themselves except downhill.  They need people to make them work &#8211; and not just any people but the right people.  The effectiveness of an organization’s employees determines how the organizational machine will perform.  In this process, the leader is the one who [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/04/leadership-assessment-tools-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTI Accredited? Fluent in French, German or Portuguese?</title>
		<link>http://www.psychologyafrica.com/2012/03/mbti-accredited-fluent-in-french-german-or-portuguese/</link>
		<comments>http://www.psychologyafrica.com/2012/03/mbti-accredited-fluent-in-french-german-or-portuguese/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:49:54 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Product related]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2544</guid>
		<description><![CDATA[On occasions, JvR has opportunities to provide training around Africa and therefore require assistance from professional fluent in various languages. If you are MBTI® accredited and fluent in French, German or Portuguese, please contact Sandra (Sandra@jvrafrica.co.za/ 011 781 3705) urgently to discuss possible training opportunities.]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/03/mbti-accredited-fluent-in-french-german-or-portuguese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS upgrades in process: Changes in the response scale, from 5 to 4</title>
		<link>http://www.psychologyafrica.com/2012/02/cas-upgrades-in-process-changes-in-the-response-scale-from-5-to-4/</link>
		<comments>http://www.psychologyafrica.com/2012/02/cas-upgrades-in-process-changes-in-the-response-scale-from-5-to-4/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:39:41 +0000</pubDate>
		<dc:creator>hdebeer</dc:creator>
				<category><![CDATA[Product related]]></category>
		<category><![CDATA[assessment centre]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Competency assessment series]]></category>

		<guid isPermaLink="false">http://www.psychologyafrica.com/?p=2532</guid>
		<description><![CDATA[We are in the process of upgrading and improving our Assessment Centre product, the Competency Assessment Series (CAS). We are changing the number of response categories from 5 to 4. Here is some of the reasoning behind this change: &#34;The choice of response scale is a critical aspect of psychological assessments which is often underemphasised [...]]]></description>
		<wfw:commentRss>http://www.psychologyafrica.com/2012/02/cas-upgrades-in-process-changes-in-the-response-scale-from-5-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

